1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
11:00am Mostly Cloudy 16.2°C 16.2°C 1023.4 hPa63%24 km 4.1 - moderate 2,837 meters2,837 meters 8 kph NE
11:30am Mostly Cloudy 17.0°C 17.0°C 1023.3 hPa60%24 km 4.8 - moderate 2,896 meters2,896 meters 9 kph NE
12:00pm Mostly Cloudy 17.7°C 17.7°C 1023.1 hPa57%23 km 5.5 - high 2,935 meters2,935 meters 10 kph NE
12:30pm Mostly Cloudy 18.3°C 18.3°C 1022.8 hPa54%23 km 6.1 - high 2,946 meters2,946 meters 11 kph NE
1:00pm Mostly Cloudy 18.9°C 18.9°C 1022.4 hPa52%23 km 6.4 - high 2,945 meters2,945 meters 12 kph NE
1:30pm Mostly Cloudy 19.4°C 19.4°C 1022.1 hPa51%23 km 6.7 - high 2,941 meters2,941 meters 12 kph NE
2:00pm Mostly Cloudy 19.7°C 19.7°C 1021.7 hPa50%23 km 6.8 - high 2,937 meters2,937 meters 13 kph NE
2:30pm Mostly Cloudy, Drizzle 19.9°C 19.9°C 1021.5 hPa49%23 km 6.4 - high 2,936 meters2,867 meters 14 kph NE
3:00pm Mostly Cloudy, Drizzle 20.1°C 20.1°C 1021.2 hPa48%23 km 6.0 - high 2,940 meters2,872 meters 15 kph NE
3:30pm Mostly Cloudy 20.2°C 20.2°C 1021.1 hPa48%24 km 5.5 - high 3,022 meters3,022 meters 16 kph NE
4:00pm Mostly Cloudy 20.4°C 20.4°C 1021.0 hPa47%24 km 4.7 - moderate 2,925 meters2,925 meters 17 kph NE
4:30pm Mostly Cloudy 20.4°C 20.4°C 1020.9 hPa47%24 km 3.7 - moderate 2,921 meters2,921 meters 17 kph NE
5:00pm Mostly Cloudy 20.3°C 20.3°C 1021.0 hPa47%25 km 2.7 - moderate 2,922 meters2,922 meters 17 kph NE
5:30pm Mostly Cloudy 20.2°C 20.2°C 1021.1 hPa47%25 km 1.8 - low 2,923 meters2,923 meters 17 kph NE
6:00pm Mostly Cloudy 19.9°C 19.9°C 1021.2 hPa48%25 km 1.1 - low 2,925 meters2,925 meters 17 kph NE
6:30pm Mostly Cloudy 19.5°C 19.5°C 1021.4 hPa49%25 km 0.7 - low 2,927 meters2,927 meters 17 kph NE
7:00pm Mostly Cloudy 19.0°C 18.9°C 1021.5 hPa51%25 km 0.4 - low 2,930 meters2,930 meters 17 kph NE
7:30pm Mostly Cloudy 18.3°C 18.1°C 1021.7 hPa53%25 km 0.2 - low 2,950 meters2,950 meters 16 kph NE
8:00pm Mostly Cloudy 17.6°C 17.3°C 1021.8 hPa56%25 km 0.0 - low 2,977 meters2,977 meters 15 kph NE
8:30pm Mostly Cloudy 16.8°C 16.3°C 1021.9 hPa59%25 km 0.0 - low 3,002 meters3,002 meters 15 kph NE
9:00pm Mostly Cloudy 15.8°C 15.2°C 1021.9 hPa63%25 km 0.0 - low 3,029 meters3,029 meters 14 kph NE
9:30pm Partly Cloudy 14.9°C 14.2°C 1021.9 hPa67%24 km 0.0 - low 3,058 meters3,058 meters 13 kph NE
10:00pm Partly Cloudy 14.2°C 13.3°C 1021.9 hPa71%24 km 0.0 - low 3,085 meters3,085 meters 13 kph NE
10:30pm Partly Cloudy 13.5°C 12.5°C 1021.7 hPa75%24 km 0.0 - low 3,109 meters3,109 meters 12 kph NE
11:00pm Fair to Partly Cloudy 12.9°C 11.9°C 1021.4 hPa78%24 km 0.0 - low 3,129 meters3,129 meters 12 kph NE
11:30pm Fair to Partly Cloudy 12.4°C 11.3°C 1021.1 hPa80%24 km 0.0 - low 3,146 meters3,146 meters 12 kph NE
12:00am Fair 11.9°C 10.8°C 1020.9 hPa82%23 km 0.0 - low 3,161 meters3,161 meters 11 kph NE
12:30am Clear/Fair 11.5°C 10.3°C 1020.6 hPa84%23 km 0.0 - low 3,174 meters3,174 meters 11 kph NE
1:00am Clear, Light Dew 11.1°C 9.8°C 1020.4 hPa85%23 km 0.0 - low 3,186 meters3,186 meters 11 kph NE
1:30am Clear, Light Dew 10.8°C 9.4°C 1020.2 hPa86%23 km 0.0 - low 3,194 meters3,194 meters 11 kph NE
2:00am Clear, Light Dew 10.4°C 9.1°C 1020.1 hPa87%23 km 0.0 - low 3,207 meters3,207 meters 11 kph NE
2:30am Clear, Moderate Dew 10.2°C 8.7°C 1019.9 hPa88%23 km 0.0 - low 3,222 meters3,222 meters 11 kph NE
3:00am Clear, Moderate Dew 9.9°C 8.5°C 1019.7 hPa88%23 km 0.0 - low 3,236 meters3,236 meters 10 kph NE
3:30am Clear, Moderate Dew 9.6°C 8.2°C 1019.4 hPa88%23 km 0.0 - low 3,249 meters3,249 meters 10 kph NE
4:00am Clear, Moderate Dew 9.4°C 8.0°C 1019.2 hPa89%23 km 0.0 - low 3,263 meters3,263 meters 10 kph NE
4:30am Clear, Heavy Dew 9.2°C 7.9°C 1019.1 hPa89%23 km 0.0 - low 3,270 meters3,270 meters 9 kph NE
5:00am Clear, Heavy Dew 9.1°C 7.9°C 1019.1 hPa89%22 km 0.0 - low 3,261 meters3,261 meters 8 kph NE
5:30am Clear, Heavy Dew 8.9°C 7.9°C 1019.1 hPa89%22 km 0.0 - low 3,248 meters3,248 meters 7 kph NE
6:00am Clear, Heavy Dew 8.8°C 8.0°C 1019.2 hPa89%22 km 0.0 - low 3,236 meters3,236 meters 6 kph NE
6:30am Clear, Heavy Dew 9.1°C 8.6°C 1019.3 hPa88%22 km 0.1 - low 3,224 meters3,224 meters 6 kph NE
7:00am Clear, Heavy Dew 9.8°C 9.6°C 1019.5 hPa86%22 km 0.2 - low 3,213 meters3,213 meters 5 kph NE
7:30am Clear, Moderate Dew 10.8°C 10.7°C 1019.4 hPa83%22 km 0.6 - low 3,211 meters3,211 meters 5 kph NE
8:00am Clear, Light Dew 12.0°C 11.9°C 1019.1 hPa79%22 km 1.0 - low 3,233 meters3,233 meters 5 kph NE
8:30am Clear 13.4°C 13.4°C 1018.9 hPa73%21 km 1.5 - low 3,261 meters3,261 meters 5 kph NE
9:00am Clear 15.2°C 15.2°C 1018.7 hPa67%21 km 2.3 - moderate 3,291 meters3,291 meters 6 kph NE
9:30am Clear 17.1°C 17.1°C 1018.5 hPa60%21 km 3.3 - moderate 3,320 meters3,320 meters 6 kph NE
10:00am Clear 18.9°C 18.9°C 1018.3 hPa54%21 km 4.5 - moderate 3,351 meters3,351 meters 6 kph NE
10:30am Clear 20.5°C 20.5°C 1018.2 hPa50%21 km 5.6 - high 3,366 meters3,366 meters 7 kph NE
This forecast is created using WXSIM, the details above were generated about 2 hours ago at 9am on Saturday, 30 November, 2024