Saturday November 30, 2024
Temperature and Humidity |
Temperature 12am | 11.8 °C | | |
Temperature 6am | 12.2 °C | | |
Temperature 12pm | | | |
Temperature 6pm | | | |
High Temperature | 16.1 °C | | at 09:53am |
Low Temperature | 11.7 °C | | at 06:46am |
Average Temperature | 13.1 °C | | |
Temperature Range | 4.4 °C | | |
High Dew Point | 6.2 °C | | at 07:27am |
Low Dew Point | 4.0 °C | | at 12:00am |
High Humidity | 62.0 % | | at 07:07am |
Low Humidity | 46.0 % | | at 10:37am |
Heating Degree Days | 2.4 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 9.9 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Nov 2, 2024 10:10pm | | |
Wind |
Lowest Wind Chill | 8.9 °C | | at 07:53am |
Wind Run | 8.5 km | | |
Solar And Light |
High UV | 1 | | at 10:38am |
Solar Radiation | 355 W/m^2 | | at 07:52am |
Pressure |
High Pressure | 1026.0 hPa | | at 09:09am |
Low Pressure | 1023.0 hPa | | at 12:00am |