Saturday November 30, 2024
Temperature and Humidity |
Temperature 12am | 11.8 °C | | |
Temperature 6am | 12.2 °C | | |
Temperature 12pm | 15.5 °C | | |
Temperature 6pm | | | |
High Temperature | 18.9 °C | | at 01:25pm |
Low Temperature | 11.7 °C | | at 06:46am |
Average Temperature | 14.0 °C | | |
Temperature Range | 7.2 °C | | |
High Dew Point | 7.2 °C | | at 01:21pm |
Low Dew Point | 4.0 °C | | at 12:00am |
High Humidity | 62.0 % | | at 07:07am |
Low Humidity | 45.0 % | | at 10:53am |
Heating Degree Days | 2.6 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 11.3 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Nov 2, 2024 10:10pm | | |
Wind |
Lowest Wind Chill | 8.8 °C | | at 12:16pm |
Wind Run | 21.7 km | | |
Solar And Light |
High UV | 6 | | at 01:11pm |
Solar Radiation | 1255 W/m^2 | | at 01:16pm |
Pressure |
High Pressure | 1026.0 hPa | | at 09:09am |
Low Pressure | 1023.0 hPa | | at 12:00am |