Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 5:10am | 5:09am | 5:09am |
Sunrise | 5:44am | 5:44am | 5:44am |
Solar Noon | 1:18pm | 1:18pm | 1:18pm |
Sunset | 8:51pm | 8:52pm | 8:53pm |
Dusk Ends | 9:26pm | 9:27pm | 9:29pm |
Daylight | 15hrs, 6 mins, 38 secs | 15hrs, 8 mins, 14 secs | 15hrs, 9 mins, 47 secs |
Visible Light | 16hrs, 16 mins, 12 secs | 16hrs, 18 mins, 2 secs | 16hrs, 19 mins, 47 secs |
Darkness | 7hrs, 43 mins, 14 secs | 7hrs, 41 mins, 27 secs | 7hrs, 39 mins, 45 secs |
Moonrise | 4:08am | 4:32am | 5:03am |
Moonset | 6:57pm | 8:04pm | 9:12pm |
Daylight today is 1 minute & 36 seconds longer than yesterday
Daylight tomorrow will be 1 minute & 33 seconds longer than today
Next Event : Sunset in 9 hours and 57 minutes |
Summer Solstace is December 22, 2024, Winter Solstace is June 21, 2025 |
| Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Dawn | 5:09am | 5:16am | 5:57am | 6:38am | 7:17am | 6:51am | 7:20am | 7:31am | 7:12am |
Sunrise | 5:44am | 5:52am | 6:29am | 7:08am | 7:46am | 7:21am | 7:52am | 8:03am | 7:43am |
Sunset | 8:53pm | 9:13pm | 8:55pm | 8:14pm | 7:20pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm |
Dusk Ends | 9:29pm | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:01pm | 5:34pm | 5:36pm | 6:00pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.